| Name | Description | Number | Provider Type | Date Approved | Region D States | Region D MACS | Dates of Service | Additional Information |
| Once in a Lifetime | Certain procedures are only performed once in a persons lifetime. Query identifies claims paid for those procedures for more than one service date. | D000322009 | Outpatient Hospital | 06/11/2009 | All | AB MACs FIs Carriers | Applies to claims paid on or after October 1, 2007 | CMS Pub 100-08, Ch. 3, § 3.6. |
| PEN supplies more than 1 time a day | The description or the billing guidelines state parenteral/enteral nutrition codes are allowed once a day. | D000192009 | DME Non-Physician | 06/17/2009 | All | DMEMAC | Applies to claims paid on or after October 1, 2007 | CMS Pub. 100-3 (National Coverage Determinations Manual), Chapter 1, Section 180.2. LCD L11576 Parenteral Nutrition, LCD L11568 Enteral Nutrition, LCD Policy Article A37077 Parenteral Nutrition |
| Newborn Pediatric CPT Codes Billed for Pts Exceeding Age Limit | Certain service codes are specific to patients of a specific age and should not be applied/billed for patients which exceed the age limit defined by the CPT Code. | D000312009 | Outpatient Hospital | 06/17/2009 | All | AB MACs FIs Carriers | Applies to claims paid on or after October 1, 2007 | American Medical Association (AMA), Current Procedural Terminology 2007, 2008, 2009 |
| Facility vs. Non-Facility Reimbursement (Inpatient) | Under the physician fee schedule, some procedures have a separate Medicare fee schedule for a physician’s professional services when provided in a facility and a nonfacility. The CMS furnishes both fees in the MPFSDB update. Professional fees, when the services are provided in a facility, are applicable to procedures furnished in the facilities. | D000212009 | Professional Services (Physician/Non-Physician Practitioner) | 06/24/2009 | All | AB MACs FIs Carriers | Applies to claims paid on or after October 1, 2007 | CMS Pub 100-04; Chapter 12, § 20.4.2 |
| Excessive Units-Blood Transfusions | Blood Transfusions should be billed with a maximum of (1) unit per patient per date of service. | D000342009 | Outpatient Hospital
Professional Services (Physician/Non-Physician Practitioner) | 06/24/2009 | All | AB MACs FIs Carriers | Applies to claims paid on or after October 1, 2007 | Federal Register, Volume 67, No.212, (11/01/02) page 66868. Program Memorandum Intermediaries, Transmittal A-01-50, April 12, 2001, page 1 CMS Pub 100-04, Ch. 4, § 231.8 |
| Excessive Units-Bronchoscopy | Bronchoscopy services should be billed with a maximum number of units (1) per patient per date of service. | D000352009 | Outpatient Hospital
Professional Services (Physician/Non-Physician Practitioner) | 06/24/2009 | All | AB MACs FIs Carriers | Applies to claims paid on or after October 1, 2007 | Federal Register, Volume 67, No. 251, (12/31/02) page 80072. American Medical Association (AMA), Current Procedural Terminology (CPT) American Thoracic Society Coding 2005 Update |
| Neulasta | Neulasta (HCPCS code J2505) Claims submitted with the total number of milligrams instead 1 unit per 6mg. Claims for J2505 should be submitted so that the units billed represent the number of multiples of 6mg administered, not the total number of mgs. | D000392009 | Part A Outpatient providers | 06/24/2009 | All | AB MACs FIs | Applies to claims paid on or after October 1, 2007 | CMS Manual System, Publication 100-04 Medicare Processing Manual, Transmittal 949 (dated May 12, 2006) MLN Matters Number MM5912, Release Date, January 18, 2008 HCPCS Level II 2007, 2008, 2009 |
| Urological bundling | A potential vulnerability may exist if certain urological procedure codes are billed in conjunction with other urological procedure codes for the same date of service and same beneficiary. | D000032009 | DME Non-Physician | 06/26/2009 | All | DMEMAC | Applies to claims paid on or after October 1, 2007 | CMS Pub.100-3, Ch1, § 230.17 Noridian LCD Policy Article A25377 |
| Wheelchair Bundling | Bundling guidelines for wheelchair bases and options/accessories indicate certain procedure codes are part of other procedure codes and, as a result, are not separately payable | D000092009 | DME Non-Physician | 06/26/2009 | All | DMEMAC | Applies to claims paid on or after October 1, 2007 | CMS Pub 100-03, Ch 1, § 280.1 & 280.3 Noridian LCD Policy A19846 |
| Global vs TC/PC | An overpayment exists when providers are reimbursed for global procedures and then receive additional reimbursement for technical (modifier TC) and/or professional (modifier 26) components for the same service. | D000042009 | Professional Services (Physician/Non-Physician Practitioner) | 06/26/2009 | All | AB MACs Carriers | Applies to claims paid on or after October 1, 2007 | CMS Pub 100-04; Ch. 1, § 120 CMS Pub 100-04; Ch. 12, § 20.2 CMS Pub 100-04; Ch. 13, § 20.1 - 20.2.3 CMS Pub 100-04; Ch. 16, § 80.2.1 |
| CSW During Inpatient | Services of Clinical Social Workers (CSW) rendered during Inpatient Hospital stays are included in the facility’s PPS payment and are not separately payable under Part B. CSW providers are expected to seek reimbursement from the facility. | D000072009 | Professional Services (Physician/Non-Physician Practitioner) | 06/26/2009 | All | AB MACs Carriers | Applies to claims paid on or after October 1, 2007 | CMS Pub 100-02, Chapter 15 § 170; Med Learn Matters MLN SE0439 |
| TC of Radiology | Carriers/MAC's may not pay for the technical component (TC) of radiology services furnished to patients in inpatient or outpatient hospital settings. | D000102009 | Professional Services (Physician/Non-Physician Practitioner) | 06/26/2009 | All | AB MACs Carriers | Applies to claims paid on or after October 1, 2007 | OIG Report A-01-04-00528; CMS Pub 100-04, Chapter 13, § 20.2.1; Med Learn Matters #MM537; Change Request 5675 |
| Excessive Units- IV Hydration | IV Hydration should be billed with a maximum number of units (1) per patient per date of service. | D000362009 | Outpatient Hospital
Professional Services (Physician/Non-Physician Practitioner) | 06/26/2009 | All | AB MACs FIs Carriers | Applies to claims paid on or after October 1, 2007 | CMS Pub 100-4 Ch. 12, pages 31-32 CMS Pub100-20, Transmittal 419, page 7. MLN Matters, MM6349 R/T CR Release Date 12.19.08, page 4 |
| Excessive Units-Untimed Codes | When reporting service units for untimed codes (excluding Modifiers -KX, and -59) where the procedure is not defined by a specific timeframe, the provider should enter a 1 in the units bill column per date of service. | D000332009 | Outpatient Hospital
Professional Services (Physician/Non-Physician Practitioner) | 06/26/2009 | All | AB MACs FIs Carriers | Applies to claims paid on or after October 1, 2007 | CMS Pub 100-04, Transmittal 1019, dated 8.3.06, pages 7-11 CMS Pub 100-04, Ch. 5, § 20.2 |
| SNF Consolidated Billing | Payment for the majority of Skilled Nursing Facility (SNF) services provided to beneficiaries in a Medicare covered Part A SNF stay are included in a bundled prospective payment made through the fiscal intermediary (FI)/A/B Medicare Administrative Contractor (MAC) to the SNF. These bundled services are to be billed by the SNF to the FI/A/B MAC in a consolidated bill. | D000292009 | DME By Supplier | 09/11/2009 | All | DME MAC AB MACs | Applies to claims paid on or after October 1, 2007 | CMS Pub 100-04; Chapter 6 § 10, 20, 80 and 110.2.2; and, |
| A4221 Excessive Units | The description of the procedure code A4221 is "SUPPLIES FOR MAINTENANCE OF DRUG INFUSION CATHETER, PER WEEK". The overpayment is anything paid over once a week. | D000222009 | DME Non-Physician | 09/11/2009 | All | DME MAC | Applies to claims paid on or after October 1, 2007 | CMS Pub. 100-3 (National Coverage Determinations Manual), Chapter 1, Section 280.14 LCD L11570 External Infusion Pumps |
| Hospice Related Services - B | Services related to a Hospice terminal diagnosis provided during a Hospice period are included in the Hospice payment and are not paid separately. | D000532009 | Professional Services (Physician/Non-Physician Practitioner) | 09/11/2009 | All | AB MACs FIs Carriers | Applies to claims paid on or after October 1, 2007 | CMS Pub 100-04, Chapter 11, § 10, 40.2 and 50; CMS Pub 100-02, Chapter 9, § 10 |
| Date of Death | Medicare does not pay for services rendered after the Beneficiary's date of death. | D000422009 | Professional Services (Physician/Non-Physician Practitioner) | 09/15/2009 | All Region D States | B MACs Carriers | Applies to claims paid on or after October 1, 2007 | IOM 100-01 Medicare General Information, Eligibility, and Entitlement Manual Chapter. 2 § 40.5;
OIG Report OEI-03-99-00200, Medicare Payments for Services After Date of Death |
| Infusion Pump Denied/Accessories & Drug Codes should be denied | When the infusion pump is denied, then the infusion accessories and infusion drug codes are also denied. | D000122009 | DME Non-Physician | 09/16/2009 | All | DMEMAC | Applies to claims paid on or after October 1, 2007 | CMS Publication 100-3, Chapter 1, § 280.14, LCD L11570 External Infusion Pumps. |
| OP Services Within 72 hrs of Admit | Certain Services provided by the admitting hospital or its wholly owned or wholly operated entity within three days prior to and including the date of the beneficiary’s admission are to be included in the inpatient payment, unless there is no Part A coverage | D000372009 | Part A Outpatient providers | 09/16/2009 | All Region D States | AB Macs FIs | Applies to claims paid on or after October 1, 2007 | CMS Claims Processing Manual 100-04, Chapter 3 §40.3, CMS Claims Processing Manual 100-04, Chapter 3 §10.4 and Benefit Policy Manual 100-02, Chapter 6 §10 |